RESULTS: Age Group & Championships
Gala Results will be updated on this page as soon as they are available - Click on the gala to view results
Please note that you will only see the Swift Swimmers results from these links
GALA RESULTS | ||
June 2021 August 2021 |
||
WINTER 2 | ||
WINTER 3 | ||
September 2021 | ADRIAN GRAFE GALA | |
EGA SUMMER 1 | ||
October 2021 | EGA SUMMER 2 | |
SEAGULLS | ||
EGA SUMMER 3 | ||
November 2021 | EGA SUMMER 4 | |
EGA SUMMER 5 | ||
December 2021 | EGA SUMMER CHAMPS | |
January 2022 | EGA LAST CHANCE | |
February 2022 | EGA LETS RACE | |
March 2022 | LEVEL 1 | |
LEVEL 2 | ||
LEVEL 3 | ||
SARJ and SARS | ||
SA Nationals Jnr & Snr | ||
Gala Dates and Names will be updated as swum due to constant changes caused by COVID-19 Restrictions